Limited Time SaleUS$43.14 cheaper than the new price!!
| Management number | 218898826 | Release Date | 2026/05/03 | List Price | US$28.76 | Model Number | 218898826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| Size | 2.75-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Tubeless | Yes |
| Brand Name | MMG |
| Load Index | 48.00 |
| Load Range | B |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.34 Inches |
| Model Number | MGTP2-75-18-RUNNER |
| Speed Rating | P |
| Item Diameter | 18 Inches |
| Load Capacity | 396 Pounds |
| Section Width | 2.75 Inches |
| Tire Diameter | 18 Inches |
| Item Dimensions | 23 x 23 x 4 inches |
| Maximum Pressure | 41 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MGT |
| Manufacturer Warranty Description | Manufacturer Limited Warranty. 6 Months after date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form