Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216880528 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216880528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Bulb Base | E26 |
| Lamp Type | Outdoor |
| Room Type | Fence, Patio, Yard |
| Brand Name | SOLPEX |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 1.21 Kilograms |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | SOLPEX |
| Model Number | 9363 |
| Power Source | Solar Powered |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | True |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Surface Mount |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | LED Lens |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form