Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217841869 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217841869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Distressed Mama bear cap with option to customize the number of cubs/baby bears from zero to four. All work embroidered onto a high quality 100 percent cotton ladies cap.
| UPC | 760947224463 |
|---|---|
| Color | Light Gray |
| Theme | Baseball |
| Pattern | Distressed Animal Print (Bear) |
| Seasons | All |
| Fit Type | Fitted |
| character | Bear |
| Brand Name | Loaded Lids |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Faux Leather |
| Occasion Type | Work |
| Pattern Style | embroidered |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form